1-Methylhistidine	169.085126611
1,3-Diaminopropane	74.08439833
2-Ketobutyric acid	102.031694058
2-Hydroxybutyric acid	104.047344122
2-Methoxyestrone	300.172544634
(R)-3-Hydroxybutyric acid	104.047344122
Deoxyuridine	228.074621504
Deoxycytidine	227.090605919
Cortexolone	346.214409448
Deoxycorticosterone	330.219494826
4-Pyridoxic acid	183.053157781
alpha-Ketoisovaleric acid	116.047344122
p-Hydroxyphenylacetic acid	152.047344122
Iodotyrosine	306.970536611
3-Methoxytyramine	167.094628665
(S)-3-Hydroxyisobutyric acid	104.047344122
3-O-Sulfogalactosylceramide (d18:1/24:0)	891.646933513
Ureidopropionic acid	132.053492132
Tetrahydrobiopterin	241.117489371
Biotin	244.088163078
Androsterone	290.224580204
7-Dehydrocholesterol	384.33921603
Carnosine	226.106590334
Adenine	135.054495185
Taurocholic acid	515.291673489
Aldosterone	360.193674006
Dihydrobiopterin	239.101839307
Butyric acid	88.0524295
Acetic acid	60.021129372
Betaine	117.078978601
Ascorbic acid	176.032087988
Adenosine monophosphate	347.063084339
Melibiose	342.116211546
Adenosine	267.096753929
Ammonia	17.026549101
Argininosuccinic acid	290.122634328
Androstenedione	286.193280076
Bilirubin	584.263484904
Cellobiose	342.116211546
beta-Alanine	89.047678473
Cyclic AMP	329.052519653
Acetoacetic acid	102.031694058
Adenosine 3',5'-diphosphate	427.029414749
L-Carnitine	161.105193351
Cortisol	362.20932407
Creatine	131.069476547
Cholesterol	386.354866094
Epinephrine	183.089543287
Pipecolic acid	129.078978601
Deoxyinosine	252.085854882
cis-Aconitic acid	174.016437924
Dopamine	153.078978601
Dihydrouracil	114.042927446
Dehydroepiandrosterone	288.20893014
Cysteinylglycine	178.041212886
Dihydrothymine	128.05857751
Cytidine triphosphate	482.984511771
Deoxyguanosine	267.096753929
Glycerophosphocholine	257.102823889
Dimethylamine	45.057849229
Cytidine	243.085520541
Dimethylglycine	103.063328537
Citric acid	192.02700261
Cytidine monophosphate	323.051850951
Choline	104.107539075
D-Xylose	150.05282343
L-Cystathionine	222.067427636
Deoxyadenosine	251.101839307
Galactitol	182.07903818
Ethanol	46.041864814
gamma-Aminobutyric acid	103.063328537
Glycerylphosphorylethanolamine	215.055873697
Glycolic acid	76.016043994
Homovanillic acid	182.057908808
Glyoxylic acid	74.00039393
Folic acid	441.139681375
D-Glucose	180.063388116
Glycine	75.032028409
Fructose 6-phosphate	260.029718526
Glutathione	307.083805981
Glycerol 3-phosphate	172.013674532
D-Glucuronic acid	194.042652674
Guanidoacetic acid	117.053826483
Homogentisic acid	168.042258744
Glycerol	92.047344122
Guanine	151.049409807
Guanosine	283.091668551
Fumaric acid	116.010958616
Glycocholic acid	465.309038113
Glyceric acid	106.02660868
Glucosylceramide	811.690118957
Formic acid	46.005479308
D-Galactose	180.063388116
Estrone	270.161979948
L-Glutamic acid	147.053157781
Ethanolamine	61.052763851
Gluconolactone	178.047738052
Estradiol	272.177630012
Gentisic acid	154.026608673
Estriol	288.172544634
L-Malic acid	134.021523302
Hypoxanthine	136.03851077
L-Tyrosine	181.073893223
L-Phenylalanine	165.078978601
L-Alanine	89.047678473
L-Proline	115.063328537
D-Maltose	342.116211546
Methylamine	31.042199165
L-Threonine	119.058243159
L-Asparagine	132.053492132
D-Mannose	180.063388116
L-Isoleucine	131.094628665
L-Fucose	164.068473494
Inosinic acid	348.047099924
Maleic acid	116.010958616
L-Histidine	155.069476547
L-Dopa	197.068807845
L-Lysine	146.105527702
Alpha-Lactose	342.116211546
L-Serine	105.042593095
Inosine triphosphate	507.979760744
L-Lactic acid	90.031694058
L-Aspartic acid	133.037507717
L-Cystine	240.023848262
Isocitric acid	192.02700261
Anserine	240.122240398
Inosine	268.080769514
Indoleacetic acid	175.063328537
L-Acetylcarnitine	203.115758031
Methylmalonic acid	118.02660868
Phenylpyruvic acid	164.047344122
N6-Acetyl-L-lysine	188.116092388
Oleic acid	282.255880332
Oxoglutaric acid	146.021523302
Phenylacetic acid	136.0524295
Pantothenic acid	219.110672659
myo-Inositol	180.063388116
N-Acetylgalactosamine	221.089937217
Myo-inositol 1-phosphate	260.029718526
Ornithine	132.089877638
N-Acetyl-D-glucosamine	221.089937217
Norepinephrine	169.073893223
NADP	744.083277073
Orotidylic acid	368.02569578
Palmitic acid	256.240230268
NADPH	745.091102105
L-Palmitoylcarnitine	399.334858933
Oxalacetic acid	132.005873238
O-Phosphoethanolamine	141.019094261
Oxoadipic acid	160.037173366
Orotic acid	156.017106626
Mevalonic acid	148.073558872
Phenol	94.041864814
Nicotinamide ribotide	334.056601978
N-Acetylneuraminic acid	309.105981211
Quinolinic acid	167.021857653
Testosterone	288.20893014
Thiamine	265.112306876
Propionic acid	74.036779436
Sepiapterin	237.086189243
Pyridoxine	169.073893223
Sulfite	81.97246462
Protoporphyrin IX	562.258005596
Pyruvic acid	88.016043994
Riboflavin	376.138284392
Porphobilinogen	226.095356946
Tetrahydrofuran	72.057514878
Sorbitol	182.07903818
Thyroxine	776.686681525
Pyrophosphate	177.943225506
Taurine	125.014663785
Sphingosine	299.282429433
Pregnenolone	316.240230268
Succinic acid	118.02660868
Squalene	410.3912516
Thiosulfate	113.94453531
Sucrose	342.116211546
Serotonin	176.094963016
Thymine	126.042927446
Phosphoenolpyruvic acid	167.982374404
Liothyronine	650.790038137
Pyroglutamic acid	129.042593095
Tetrahydrocorticosterone	350.245709576
Sphinganine	301.298079497
Sarcosine	89.047678473
Phosphoserine	185.008923505
Thymidine	242.090271568
Sphingosine 1-phosphate	379.248759843
Saccharopine	276.132136382
Phosphoribosyl pyrophosphate	389.95181466
D-Ribose	150.05282343
Uridine triphosphate	483.968527356
Uridine diphosphate glucose	566.055020376
Uridine 5'-monophosphate	324.035866536
Uric acid	168.028340014
Uridine diphosphate-N-acetylglucosamine	607.081569477
Vanillylmandelic acid	198.05282343
Xanthine	152.033425392
Xanthosine 5-triphosphate	523.974675366
Urea	60.03236276
Uridine 5'-diphosphate	404.002196946
Uridine	244.069536126
Xanthosine	284.075684136
Uracil	112.027277382
Urocanic acid	138.042927446
Uridine diphosphategalactose	566.055020376
Tryptamine	160.100048394
Uridine diphosphate-N-acetylgalactosamine	607.081569477
Vitamin A	286.229665582
Tyramine	137.084063979
1b-Hydroxycholic acid	424.282489012
3b-Hydroxy-5-cholenoic acid	374.282095082
3a,16b-Dihydroxyandrostenone	304.203844762
Methylacetoacetic acid	116.047344122
3b,4b,7a,12a-Tetrahydroxy-5b-cholanoic acid	424.282489012
3a,7a,12b-Trihydroxy-5b-cholanoic acid	408.28757439
16b-Hydroxyestrone	286.15689457
3b-Allotetrahydrocortisol	366.240624198
16-a-Hydroxypregnenolone	332.23514489
2b,3a,7a,12a-Tetrahydroxy-5b-cholanoic acid	424.282489012
2-Hydroxy-3-methylpentanoic acid	132.07864425
3,4-Dihydroxyphenylglycol	170.057908808
18-Hydroxycorticosterone	362.20932407
3a,4b,7a-Trihydroxy-5b-cholanoic acid	408.28757439
2-Hydroxyadipic acid	162.05282343
16-Oxoandrostenediol	304.203844762
3-Amino-2-piperidone	114.079312952
3a,16a-Dihydroxyandrostenone	304.203844762
3-Hydroxysuberic acid	190.084123558
1b,3a,12a-Trihydroxy-5b-cholanoic acid	408.28757439
12-Ketodeoxycholic acid	390.277009704
2-Phenylbutyric acid	164.083729628
3a,4b,12a-Trihydroxy-5b-cholanoic acid	408.28757439
3a,7b,12a-Trihydroxyoxocholanyl-Glycine	465.309038113
18-Oxocortisol	376.188588628
Isohomovanillic acid	182.057908808
16a-Hydroxyestrone	286.15689457
(R)-3-Hydroxyisobutyric acid	104.047344122
(S)-3,4-Dihydroxybutyric acid	120.042258744
2-Hydroxyestradiol	288.172544634
2-Methylbutyrylglycine	159.089543287
3a,7a,12a,19-Tetrahydroxy-5b-cholanoic acid	424.282489012
2-Octenedioic acid	172.073558872
2-Hydroxyestrone	286.15689457
2-Methoxyestradiol-3-methylether	316.203844762
3-Hydroxyadipic acid	162.05282343
3-Deoxyarabinohexonic acid	180.063388116
16b-Hydroxyestradiol	288.172544634
3b,12a-Dihydroxy-5a-cholanoic acid	392.292659768
Erythrono-1,4-lactone	118.02660868
3-Hydroxysebacic acid	218.115423686
3-Hydroxy-2-methyl-[R-(R,S)]-butanoic acid	118.062994186
16a-Hydroxydehydroisoandrosterone	304.203844762
3b,15b,17a-Trihydroxy-pregnenone	348.230059512
2-Methyl-3-hydroxybutyric acid	118.062994186
3-Hydroxymethylglutaric acid	162.05282343
17-Epiestriol	288.172544634
3-Hydroxybutyric acid	104.047344122
3alpha,7alpha-Dihydroxycoprostanic acid	434.339609961
2,4-Dihydroxybutanoic acid	120.042258744
3b,7a-Dihydroxy-5b-cholanoic acid	392.292659768
2-Phosphoglyceric acid	185.99293909
17a-Hydroxypregnenolone	332.23514489
3a,6a,7b-Trihydroxy-5b-cholanoic acid	408.28757439
Epiandrosterone	290.224580204
2-Deoxyribonic acid	150.05282343
3a,6b,7b,12a-Tetrahydroxy-5b-cholanoic acid	424.282489012
2(R)-Hydroxyadipic acid	162.05282343
3b,17b-Dihydroxyetiocholane	292.240230268
2-Amino-3-phosphonopropionic acid	169.014008883
1,3,12-Trihydroxycholan-24-oic acid	408.28757439
16-Oxoestrone	284.141244506
17-Hydroxyprogesterone	330.219494826
3-(3-Hydroxyphenyl)propanoic acid	166.062994186
3b,7a,12a-Trihydroxy-5a-Cholanoic acid	408.28757439
3a,6b,7b,12b-Tetrahydroxy-5b-cholanoic acid	424.282489012
2-Methylbutyroylcarnitine	245.162708229
2-Methylcitric acid	206.042652674
2-Hydroxyestradiol-3-methyl ether	302.188194698
Allolithocholic acid	376.297745146
